specification table-7G9H50
| Model | 7G9H50 |
|---|---|
| Fire Power (BTU) | Total: 50000 RF:9500 RR:9500 C:15000 LF:11000 LR:5000 |
| Total Number of Burners | 5 |
| Surface |
Stainless steel |
| Burner Materials | Aluminum |
| Flame Failure Protection/Overheat Protection | Y |
| Wok support | Y |
| Fuel Type | NG/LPG |
| Volts/Hertz | 120/60 |
| Power Supply | Plug |
| Net Weight(lbs) | 41 |
| Overall Product Size(WxDxH)(inch) | 35-13/16"*20-7/8"*4-3/16" |
| Cutout Size(WxD) (inch) | Min 28"*19-1/16" Max 28-13/16"*19-13/16" |

